Need to knows for your design
Delivery time | Express: 3-4 working days or Standard: 7 workdays |
Tolerances | Standard: ±0.4mm or 0.4% orTechnical: ±0.15mm or 0.2% |
Minimum wall thickness | 1mm (design living hinges minimum 0.5mm) |
Colors | Standard: dyed black Optional: Naturel (unfinished) / Deep-dye-coloring: black, blue, food grade blue, yellow, orange, red and green. Get in touch about RAL-specific colors. |
Pay attention to | Thin, long walls. The temperature of the process can cause parts to warp. Due to the process, tolerances in building orientation (Z) are higher and holes are slightly elongated. Also check our guidelines. |
Datasheet
Standard | Value | Unit | |
---|---|---|---|
Tensile modulus | ISO 527 | 1700 ± 150 | N/mm2 |
Tensile strength | ISO 527 | 45 ± 3 | N/mm2 |
Elongation at break | ISO 527 | 20 ± 5 | % |
Flexural modulus | ISO 178 | 1240 ± 130 | N/mm2 |
Charpy-Impact strength | ISO 179 | 53 ± 3,8 | kJ/m2 |
Charpy-Notched impact strength | ISO 179 | 4,8 ± 0,3 | kJ/m2 |
Izod-Impact strength | ISO 180 | 32,8 ± 3,4 | kJ/m2 |
Izod-Notched strength | ISO 180 | 4,4 ± 0,4 | kJ/m2 |
Ball identation hardness | ISO 180 | 77,6 ± 2 | N/mm2 |
Shore-D hardness | DIN 53505 | 75 ± 2 | |
Vicat softening temperature | ISO 306 | B/50: 164 A/50: 181 | ℃ |
Certifications
Bio-compability | Download (only applies to PA12 Nylon (PA2200) Naturel) |
Food-approval | Download (only applies to PA12 Nylon (PA2200) Naturel) |
REACH | Download |
Regulatory information | Download |
Datasheet | Download |