Practical information
Delivery time | Standard: 15 workdays |
Tolerances | Standard: ±0.4mm of 0.4% of Technical: ±0.15mm of 0.2% |
Minimum wall thickness | 1mm |
Colors | Standard: naturel (unfinished) |
Pay attention to | Avoid thin, long walls. The temperature of the process can cause parts to warp. Due to the process, tolerances in building orientation (Z) are higher and holes are slightly elongated. Also check our guidelines. |
Datasheet
Condition | Value | Unit | |
---|---|---|---|
Tensile strength | ISO 527 | 7 ± 3 | N/mm2 |
Elongation at break | ISO 527 | 250 ± 5 | % |
Flexural modulus | ISO 178 | 60 ± 5 | N/mm2 |
Shore A hardness | 86 | A |
More tech?
Have you seen our other materials?
Do you have any burning questions?
It may be true that 3D printing hasn’t been used as long for production as turning, milling or injection molding. As an engineer, maybe you don’t really have that ‘feel’ with printed parts yet. And you are not confident about how 3D printed products hold up in your machines. We fully understand that! And we will help ease your mind.
So: do you have a 3D printed application in mind? Use a 3D printed part and taste the pudding? See if it will hold up? Then contact Neil for a free sample. On the house!